There are 3 SMF packages to suit your needs and investment objectives:
For traders who trade Top 100 / Environmental, Social, and Governance (ESG) stocks on Bursa Malaysia
For traders who have at least 3 different
counters acceptable to the bank
For traders who prefer to trade single counters
or related counters acceptable to the bank
Exclusive | Classic | Strategy |
---|---|---|
Top 100 - RM100,000 ESG - RM50,000 |
RM50,000 | RM100,000 |
Top 100 | ESG |
---|---|
Based on the merits of the application | RM300,000 |
Exclusive | Classic | Strategy |
---|---|---|
Top 100 Both pledged and financed securities must comprise one or more securities from the [100] securities which are constituents of FTSE Bursa Malaysia [Top 100 Index] ESG Both pledged and financed securities must comprise one or more securities from the securities which are constituents of FTSE4Good Bursa Malaysia Index [ESG] |
Both pledged and financed securities must comprise at least 3 different securities acceptable by the Bank | Single Counter / related Counters acceptable by the Bank |
Exclusive | Classic | Strategy |
---|---|---|
None for Top 100 and ESG | 3 different securities acceptable to the Bank | None |
Exclusive | Classic | Strategy |
---|---|---|
Top 100 - N/A
ESG Subject to Single/Multiple Counters share exposure which are constituents of FTSE4Good Bursa Malaysia ("F4GBM") Index. |
No one particular securities constitute more than 50% of the total equity | N/A |
Exclusive | Classic | Strategy |
---|---|---|
N/A for Top 100 and ESG | N/A | Counter evaluation to be carried out on Share Liquidity and its Financials – P&L, Balance Sheet, Cash Flow, Liquidity etc. |
Exclusive | Classic | Strategy |
---|---|---|
N/A for Top 100 and ESG | Loan stocks and warrants composition must not be more than 25% of the total equity | N/A |
Exclusive | Classic | Strategy |
---|---|---|
Zero rollover fee for Top 100 and ESG | Zero rollover fee | ≥ 0.5% per quarter |
Have a question?